Last position of Eagle

 

Historic data

ID:847 - Time: 2017-06-29 08:28:29 - Lon 0 - Lat 0
ID:846 - Time: 2017-06-29 08:28:27 - Lon 0 - Lat 0
ID:845 - Time: 2017-06-29 08:28:29 - Lon 0 - Lat 0
ID:844 - Time: 2017-06-29 08:28:27 - Lon 0 - Lat 0
ID:843 - Time: 2017-06-29 08:28:25 - Lon 0 - Lat 0
ID:842 - Time: 2017-06-29 08:28:24 - Lon 0 - Lat 0
ID:841 - Time: 2017-06-29 08:28:23 - Lon 0 - Lat 0
ID:840 - Time: 2017-06-29 08:28:21 - Lon 0 - Lat 0
ID:839 - Time: 2017-06-29 08:28:19 - Lon 0 - Lat 0
ID:838 - Time: 2017-06-29 08:28:17 - Lon 0 - Lat 0
ID:837 - Time: 2017-06-29 08:28:16 - Lon 0 - Lat 0
ID:836 - Time: 2017-06-29 08:28:06 - Lon 0 - Lat 0
ID:835 - Time: 2017-06-29 08:28:05 - Lon 0 - Lat 0
ID:834 - Time: 2017-06-29 08:28:03 - Lon 0 - Lat 0
ID:833 - Time: 2017-06-29 08:28:01 - Lon 0 - Lat 0
ID:832 - Time: 2017-06-29 08:27:59 - Lon 0 - Lat 0
ID:831 - Time: 2017-06-29 08:27:58 - Lon 0 - Lat 0
ID:830 - Time: 2017-06-29 08:27:56 - Lon 0 - Lat 0
ID:829 - Time: 2017-06-29 08:27:55 - Lon 0 - Lat 0
ID:828 - Time: 2017-06-29 08:27:49 - Lon 0 - Lat 0
ID:827 - Time: 2017-06-29 08:27:47 - Lon 0 - Lat 0
ID:826 - Time: 2017-06-29 08:27:46 - Lon 0 - Lat 0
ID:825 - Time: 2017-06-29 08:27:45 - Lon 0 - Lat 0
ID:824 - Time: 2017-06-29 08:27:43 - Lon 0 - Lat 0
ID:823 - Time: 2017-06-29 08:27:42 - Lon 0 - Lat 0
ID:822 - Time: 2017-06-29 08:27:40 - Lon 0 - Lat 0
ID:821 - Time: 2017-06-29 08:27:38 - Lon 0 - Lat 0
ID:820 - Time: 2017-06-29 08:27:36 - Lon 0 - Lat 0
ID:819 - Time: 2017-06-29 08:27:34 - Lon 0 - Lat 0
ID:818 - Time: 2017-06-29 08:27:28 - Lon 0 - Lat 0
ID:817 - Time: 2017-06-29 08:27:26 - Lon 0 - Lat 0
ID:816 - Time: 2017-06-29 08:27:24 - Lon 0 - Lat 0
ID:815 - Time: 2017-06-29 08:27:22 - Lon 0 - Lat 0
ID:814 - Time: 2017-06-29 08:27:20 - Lon 0 - Lat 0
ID:813 - Time: 2017-06-29 08:27:18 - Lon 0 - Lat 0
ID:812 - Time: 2017-06-29 08:27:16 - Lon 0 - Lat 0
ID:811 - Time: 2017-06-29 08:27:13 - Lon 0 - Lat 0
ID:810 - Time: 2017-06-29 08:27:11 - Lon 0 - Lat 0
ID:809 - Time: 2017-06-29 08:27:09 - Lon 0 - Lat 0
ID:808 - Time: 2017-06-29 08:27:07 - Lon 0 - Lat 0
ID:807 - Time: 2017-06-29 08:27:06 - Lon 0 - Lat 0
ID:806 - Time: 2017-06-29 08:27:04 - Lon 0 - Lat 0
ID:805 - Time: 2017-06-29 08:27:03 - Lon 0 - Lat 0
ID:804 - Time: 2017-06-29 08:27:01 - Lon 0 - Lat 0
ID:803 - Time: 2017-06-29 08:26:59 - Lon 0 - Lat 0
ID:802 - Time: 2017-06-29 08:26:57 - Lon 0 - Lat 0
ID:801 - Time: 2017-06-29 08:26:54 - Lon 0 - Lat 0
ID:800 - Time: 2017-06-29 08:26:52 - Lon 0 - Lat 0
ID:799 - Time: 2017-06-29 08:26:50 - Lon 0 - Lat 0
ID:798 - Time: 2017-06-29 08:26:48 - Lon 0 - Lat 0
ID:797 - Time: 2017-06-29 08:26:46 - Lon 0 - Lat 0
ID:796 - Time: 2017-06-29 08:26:44 - Lon 0 - Lat 0
ID:795 - Time: 2017-06-29 08:26:42 - Lon 0 - Lat 0
ID:794 - Time: 2017-06-29 08:26:40 - Lon 0 - Lat 0
ID:793 - Time: 2017-06-29 08:26:38 - Lon 0 - Lat 0
ID:792 - Time: 2017-06-29 08:26:36 - Lon 0 - Lat 0
ID:791 - Time: 2017-06-29 08:26:34 - Lon 0 - Lat 0
ID:790 - Time: 2017-06-29 08:26:32 - Lon 0 - Lat 0
ID:789 - Time: 2017-06-29 08:26:30 - Lon 0 - Lat 0
ID:788 - Time: 2017-06-29 08:26:28 - Lon 0 - Lat 0
ID:787 - Time: 2017-06-29 08:26:26 - Lon 0 - Lat 0
ID:786 - Time: 2017-06-29 08:26:24 - Lon 0 - Lat 0
ID:785 - Time: 2017-06-29 08:26:22 - Lon 0 - Lat 0
ID:784 - Time: 2017-06-29 08:26:16 - Lon 0 - Lat 0
ID:783 - Time: 2017-06-29 08:26:14 - Lon 0 - Lat 0
ID:782 - Time: 2017-06-29 08:26:12 - Lon 0 - Lat 0
ID:781 - Time: 2017-06-29 08:26:10 - Lon 0 - Lat 0
ID:780 - Time: 2017-06-29 08:26:08 - Lon 0 - Lat 0
ID:779 - Time: 2017-06-29 08:26:05 - Lon 0 - Lat 0
ID:778 - Time: 2017-06-29 08:26:03 - Lon 0 - Lat 0
ID:777 - Time: 2017-06-29 08:26:02 - Lon 0 - Lat 0
ID:776 - Time: 2017-06-29 08:26:00 - Lon 0 - Lat 0
ID:775 - Time: 2017-06-29 08:25:58 - Lon 0 - Lat 0
ID:774 - Time: 2017-06-29 08:25:56 - Lon 0 - Lat 0
ID:773 - Time: 2017-06-29 08:25:54 - Lon 0 - Lat 0
ID:772 - Time: 2017-06-29 08:25:52 - Lon 0 - Lat 0
ID:771 - Time: 2017-06-29 08:25:50 - Lon 0 - Lat 0
ID:770 - Time: 2017-06-29 08:25:48 - Lon 0 - Lat 0
ID:769 - Time: 2017-06-29 08:25:46 - Lon 0 - Lat 0
ID:768 - Time: 2017-06-29 08:25:44 - Lon 0 - Lat 0
ID:767 - Time: 2017-06-29 08:25:42 - Lon 0 - Lat 0
ID:766 - Time: 2017-06-29 08:25:36 - Lon 0 - Lat 0
ID:765 - Time: 2017-06-29 08:25:34 - Lon 0 - Lat 0
ID:764 - Time: 2017-06-29 08:25:32 - Lon 0 - Lat 0
ID:763 - Time: 2017-06-29 08:25:30 - Lon 0 - Lat 0
ID:762 - Time: 2017-06-29 08:25:28 - Lon 0 - Lat 0
ID:761 - Time: 2017-06-29 08:25:26 - Lon 0 - Lat 0
ID:760 - Time: 2017-06-29 08:25:24 - Lon 0 - Lat 0
ID:759 - Time: 2017-06-29 08:25:22 - Lon 0 - Lat 0
ID:758 - Time: 2017-06-29 08:25:19 - Lon 0 - Lat 0
ID:757 - Time: 2017-06-29 08:25:17 - Lon 0 - Lat 0
ID:756 - Time: 2017-06-29 08:25:15 - Lon 0 - Lat 0
ID:755 - Time: 2017-06-29 08:25:13 - Lon 0 - Lat 0
ID:754 - Time: 2017-06-29 08:25:12 - Lon 0 - Lat 0
ID:753 - Time: 2017-06-29 08:25:10 - Lon 0 - Lat 0
ID:752 - Time: 2017-06-29 08:25:09 - Lon 0 - Lat 0
ID:751 - Time: 2017-06-29 08:25:07 - Lon 0 - Lat 0
ID:750 - Time: 2017-06-29 08:25:05 - Lon 0 - Lat 0
ID:749 - Time: 2017-06-29 08:25:03 - Lon 0 - Lat 0
ID:748 - Time: 2017-06-29 08:25:01 - Lon 0 - Lat 0
ID:747 - Time: 2017-06-29 08:24:59 - Lon 0 - Lat 0
ID:746 - Time: 2017-06-29 08:24:58 - Lon 0 - Lat 0
ID:745 - Time: 2017-06-29 08:24:56 - Lon 0 - Lat 0
ID:744 - Time: 2017-06-29 08:24:54 - Lon 0 - Lat 0
ID:743 - Time: 2017-06-29 08:24:52 - Lon 0 - Lat 0
ID:742 - Time: 2017-06-29 08:24:51 - Lon 0 - Lat 0
ID:741 - Time: 2017-06-29 08:24:49 - Lon 0 - Lat 0
ID:740 - Time: 2017-06-29 08:24:43 - Lon 0 - Lat 0
ID:739 - Time: 2017-06-29 08:24:41 - Lon 0 - Lat 0
ID:738 - Time: 2017-06-29 08:24:39 - Lon 0 - Lat 0
ID:737 - Time: 2017-06-29 08:24:37 - Lon 0 - Lat 0
ID:736 - Time: 2017-06-29 08:24:35 - Lon 0 - Lat 0
ID:735 - Time: 2017-06-29 08:24:34 - Lon 0 - Lat 0
ID:734 - Time: 2017-06-29 08:24:31 - Lon 0 - Lat 0
ID:733 - Time: 2017-06-29 08:24:29 - Lon 0 - Lat 0
ID:732 - Time: 2017-06-29 08:24:27 - Lon 0 - Lat 0
ID:731 - Time: 2017-06-29 08:24:25 - Lon 0 - Lat 0
ID:730 - Time: 2017-06-29 08:24:23 - Lon 0 - Lat 0
ID:729 - Time: 2017-06-29 08:24:21 - Lon 0 - Lat 0
ID:728 - Time: 2017-06-29 08:24:19 - Lon 0 - Lat 0
ID:727 - Time: 2017-06-29 08:24:17 - Lon 0 - Lat 0
ID:726 - Time: 2017-06-29 08:24:15 - Lon 0 - Lat 0
ID:725 - Time: 2017-06-29 08:24:13 - Lon 0 - Lat 0
ID:724 - Time: 2017-06-29 08:24:11 - Lon 0 - Lat 0
ID:723 - Time: 2017-06-29 08:24:09 - Lon 0 - Lat 0
ID:722 - Time: 2017-06-29 08:24:06 - Lon 0 - Lat 0
ID:721 - Time: 2017-06-29 08:24:04 - Lon 0 - Lat 0
ID:720 - Time: 2017-06-29 08:24:03 - Lon 0 - Lat 0
ID:719 - Time: 2017-06-29 08:24:01 - Lon 0 - Lat 0
ID:718 - Time: 2017-06-29 08:23:59 - Lon 0 - Lat 0
ID:717 - Time: 2017-06-29 08:23:58 - Lon 0 - Lat 0
ID:716 - Time: 2017-06-29 08:23:56 - Lon 0 - Lat 0
ID:715 - Time: 2017-06-29 08:23:54 - Lon 0 - Lat 0
ID:714 - Time: 2017-06-29 08:23:52 - Lon 0 - Lat 0
ID:713 - Time: 2017-06-29 08:23:50 - Lon 0 - Lat 0
ID:712 - Time: 2017-06-29 08:23:48 - Lon 0 - Lat 0
ID:711 - Time: 2017-06-29 08:23:46 - Lon 0 - Lat 0
ID:710 - Time: 2017-06-29 08:23:44 - Lon 0 - Lat 0
ID:709 - Time: 2017-06-29 08:23:42 - Lon 0 - Lat 0
ID:708 - Time: 2017-06-29 08:23:40 - Lon 0 - Lat 0
ID:707 - Time: 2017-06-29 08:23:38 - Lon 0 - Lat 0
ID:706 - Time: 2017-06-29 08:23:37 - Lon 0 - Lat 0
ID:705 - Time: 2017-06-29 08:23:35 - Lon 0 - Lat 0
ID:704 - Time: 2017-06-29 08:23:33 - Lon 0 - Lat 0
ID:703 - Time: 2017-06-29 08:23:31 - Lon 0 - Lat 0
ID:702 - Time: 2017-06-29 08:23:28 - Lon 0 - Lat 0
ID:701 - Time: 2017-06-29 08:23:26 - Lon 0 - Lat 0
ID:700 - Time: 2017-06-29 08:23:24 - Lon 0 - Lat 0
ID:699 - Time: 2017-06-29 08:23:23 - Lon 0 - Lat 0
ID:698 - Time: 2017-06-29 08:23:21 - Lon 0 - Lat 0
ID:697 - Time: 2017-06-29 08:23:19 - Lon 0 - Lat 0
ID:696 - Time: 2017-06-29 08:23:17 - Lon 0 - Lat 0
ID:695 - Time: 2017-06-29 08:23:15 - Lon 0 - Lat 0
ID:694 - Time: 2017-06-29 08:23:14 - Lon 0 - Lat 0
ID:693 - Time: 2017-06-29 08:23:12 - Lon 0 - Lat 0
ID:692 - Time: 2017-06-29 08:23:11 - Lon 0 - Lat 0
ID:691 - Time: 2017-06-29 08:23:09 - Lon 0 - Lat 0
ID:690 - Time: 2017-06-29 08:23:07 - Lon 0 - Lat 0
ID:689 - Time: 2017-06-29 08:23:06 - Lon 0 - Lat 0
ID:688 - Time: 2017-06-29 08:23:04 - Lon 0 - Lat 0
ID:687 - Time: 2017-06-29 08:23:02 - Lon 0 - Lat 0
ID:686 - Time: 2017-06-29 08:23:00 - Lon 0 - Lat 0
ID:685 - Time: 2017-06-29 08:22:58 - Lon 0 - Lat 0
ID:684 - Time: 2017-06-29 08:22:56 - Lon 0 - Lat 0
ID:683 - Time: 2017-06-29 08:22:54 - Lon 0 - Lat 0
ID:682 - Time: 2017-06-29 08:22:52 - Lon 0 - Lat 0
ID:681 - Time: 2017-06-29 08:22:50 - Lon 0 - Lat 0
ID:680 - Time: 2017-06-29 08:22:48 - Lon 0 - Lat 0
ID:679 - Time: 2017-06-29 08:22:46 - Lon 0 - Lat 0
ID:678 - Time: 2017-06-29 08:22:44 - Lon 0 - Lat 0
ID:677 - Time: 2017-06-29 08:22:42 - Lon 0 - Lat 0
ID:676 - Time: 2017-06-29 08:22:40 - Lon 0 - Lat 0
ID:675 - Time: 2017-06-29 08:22:38 - Lon 0 - Lat 0
ID:674 - Time: 2017-06-29 08:22:36 - Lon 0 - Lat 0
ID:673 - Time: 2017-06-29 08:22:34 - Lon 0 - Lat 0
ID:672 - Time: 2017-06-29 08:22:33 - Lon 0 - Lat 0
ID:671 - Time: 2017-06-29 08:22:31 - Lon 0 - Lat 0
ID:670 - Time: 2017-06-29 08:22:29 - Lon 0 - Lat 0
ID:669 - Time: 2017-06-29 08:22:26 - Lon 0 - Lat 0
ID:668 - Time: 2017-06-29 08:22:24 - Lon 0 - Lat 0
ID:667 - Time: 2017-06-29 08:22:23 - Lon 0 - Lat 0
ID:666 - Time: 2017-06-29 08:22:22 - Lon 0 - Lat 0
ID:665 - Time: 2017-06-29 08:22:20 - Lon 0 - Lat 0
ID:664 - Time: 2017-06-29 08:22:17 - Lon 0 - Lat 0
ID:663 - Time: 2017-06-29 08:22:15 - Lon 0 - Lat 0
ID:662 - Time: 2017-06-29 08:22:13 - Lon 0 - Lat 0
ID:661 - Time: 2017-06-29 08:22:11 - Lon 0 - Lat 0
ID:660 - Time: 2017-06-29 08:22:09 - Lon 0 - Lat 0
ID:659 - Time: 2017-06-29 08:22:07 - Lon 0 - Lat 0
ID:658 - Time: 2017-06-29 08:22:05 - Lon 0 - Lat 0
ID:657 - Time: 2017-06-29 08:22:04 - Lon 0 - Lat 0
ID:656 - Time: 2017-06-29 08:22:02 - Lon 0 - Lat 0
ID:655 - Time: 2017-06-29 08:21:59 - Lon 0 - Lat 0
ID:654 - Time: 2017-06-29 08:21:57 - Lon 0 - Lat 0
ID:653 - Time: 2017-06-29 08:21:55 - Lon 0 - Lat 0
ID:652 - Time: 2017-06-29 08:21:53 - Lon 0 - Lat 0
ID:651 - Time: 2017-06-29 08:21:52 - Lon 0 - Lat 0
ID:650 - Time: 2017-06-29 08:21:50 - Lon 0 - Lat 0
ID:649 - Time: 2017-06-29 08:21:48 - Lon 0 - Lat 0
ID:648 - Time: 2017-06-29 08:21:46 - Lon 0 - Lat 0
ID:647 - Time: 2017-06-29 08:21:44 - Lon 0 - Lat 0
ID:646 - Time: 2017-06-29 08:21:42 - Lon 0 - Lat 0
ID:645 - Time: 2017-06-29 08:21:39 - Lon 0 - Lat 0
ID:644 - Time: 2017-06-29 08:21:37 - Lon 0 - Lat 0
ID:643 - Time: 2017-06-29 08:21:35 - Lon 0 - Lat 0
ID:642 - Time: 2017-06-29 08:21:33 - Lon 0 - Lat 0
ID:641 - Time: 2017-06-29 08:21:31 - Lon 0 - Lat 0
ID:640 - Time: 2017-06-29 08:21:29 - Lon 0 - Lat 0
ID:639 - Time: 2017-06-29 08:21:27 - Lon 0 - Lat 0
ID:638 - Time: 2017-06-29 08:21:25 - Lon 0 - Lat 0
ID:637 - Time: 2017-06-29 08:21:23 - Lon 0 - Lat 0
ID:636 - Time: 2017-06-29 08:21:21 - Lon 0 - Lat 0
ID:635 - Time: 2017-06-29 08:21:19 - Lon 0 - Lat 0
ID:634 - Time: 2017-06-29 08:21:17 - Lon 0 - Lat 0
ID:633 - Time: 2017-06-29 08:21:15 - Lon 0 - Lat 0
ID:632 - Time: 2017-06-29 08:21:13 - Lon 0 - Lat 0
ID:631 - Time: 2017-06-29 08:21:11 - Lon 0 - Lat 0
ID:630 - Time: 2017-06-29 08:21:10 - Lon 0 - Lat 0
ID:629 - Time: 2017-06-29 08:21:08 - Lon 0 - Lat 0
ID:628 - Time: 2017-06-29 08:21:06 - Lon 0 - Lat 0
ID:627 - Time: 2017-06-29 08:21:04 - Lon 0 - Lat 0
ID:626 - Time: 2017-06-29 08:21:02 - Lon 0 - Lat 0
ID:625 - Time: 2017-06-29 08:21:01 - Lon 0 - Lat 0
ID:624 - Time: 2017-06-29 08:20:59 - Lon 0 - Lat 0
ID:623 - Time: 2017-06-29 08:20:57 - Lon 0 - Lat 0
ID:622 - Time: 2017-06-29 08:20:55 - Lon 0 - Lat 0
ID:621 - Time: 2017-06-29 08:20:53 - Lon 0 - Lat 0
ID:620 - Time: 2017-06-29 08:20:52 - Lon 0 - Lat 0
ID:619 - Time: 2017-06-29 08:20:46 - Lon 0 - Lat 0
ID:618 - Time: 2017-06-29 08:20:44 - Lon 0 - Lat 0
ID:617 - Time: 2017-06-29 08:20:43 - Lon 0 - Lat 0
ID:616 - Time: 2017-06-29 08:20:41 - Lon 0 - Lat 0
ID:615 - Time: 2017-06-29 08:20:39 - Lon 0 - Lat 0
ID:614 - Time: 2017-06-29 08:20:37 - Lon 0 - Lat 0
ID:613 - Time: 2017-06-29 08:20:36 - Lon 0 - Lat 0
ID:612 - Time: 2017-06-29 08:20:34 - Lon 0 - Lat 0
ID:611 - Time: 2017-06-29 08:20:31 - Lon 0 - Lat 0
ID:610 - Time: 2017-06-29 08:20:29 - Lon 0 - Lat 0
ID:609 - Time: 2017-06-29 08:20:28 - Lon 0 - Lat 0
ID:608 - Time: 2017-06-29 08:20:26 - Lon 0 - Lat 0
ID:607 - Time: 2017-06-29 08:20:24 - Lon 0 - Lat 0
ID:606 - Time: 2017-06-29 08:20:22 - Lon 0 - Lat 0
ID:605 - Time: 2017-06-29 08:20:20 - Lon 0 - Lat 0
ID:604 - Time: 2017-06-29 08:20:18 - Lon 0 - Lat 0
ID:603 - Time: 2017-06-29 08:20:16 - Lon 0 - Lat 0
ID:602 - Time: 2017-06-29 08:20:15 - Lon 0 - Lat 0
ID:601 - Time: 2017-06-29 08:20:13 - Lon 0 - Lat 0
ID:600 - Time: 2017-06-29 08:20:12 - Lon 0 - Lat 0
ID:599 - Time: 2017-06-29 08:20:10 - Lon 0 - Lat 0
ID:598 - Time: 2017-06-29 08:20:07 - Lon 0 - Lat 0
ID:597 - Time: 2017-06-29 08:20:05 - Lon 0 - Lat 0
ID:596 - Time: 2017-06-29 08:20:04 - Lon 0 - Lat 0
ID:595 - Time: 2017-06-29 08:20:02 - Lon 0 - Lat 0
ID:594 - Time: 2017-06-29 08:20:00 - Lon 0 - Lat 0
ID:593 - Time: 2017-06-29 08:19:58 - Lon 0 - Lat 0
ID:592 - Time: 2017-06-29 08:19:56 - Lon 0 - Lat 0
ID:591 - Time: 2017-06-29 08:19:54 - Lon 0 - Lat 0
ID:590 - Time: 2017-06-29 08:19:51 - Lon 0 - Lat 0
ID:589 - Time: 2017-06-29 08:19:49 - Lon 0 - Lat 0
ID:588 - Time: 2017-06-29 08:19:47 - Lon 0 - Lat 0
ID:587 - Time: 2017-06-29 08:19:45 - Lon 0 - Lat 0
ID:586 - Time: 2017-06-29 08:19:43 - Lon 0 - Lat 0
ID:585 - Time: 2017-06-29 08:19:41 - Lon 0 - Lat 0
ID:584 - Time: 2017-06-29 08:19:39 - Lon 0 - Lat 0
ID:583 - Time: 2017-06-29 08:19:38 - Lon 0 - Lat 0
ID:582 - Time: 2017-06-29 08:19:36 - Lon 0 - Lat 0
ID:581 - Time: 2017-06-29 08:19:34 - Lon 0 - Lat 0
ID:580 - Time: 2017-06-29 08:19:33 - Lon 0 - Lat 0
ID:579 - Time: 2017-06-29 08:19:31 - Lon 0 - Lat 0
ID:578 - Time: 2017-06-29 08:19:28 - Lon 0 - Lat 0
ID:577 - Time: 2017-06-29 08:19:26 - Lon 0 - Lat 0
ID:576 - Time: 2017-06-29 08:19:24 - Lon 0 - Lat 0
ID:575 - Time: 2017-06-29 08:19:22 - Lon 0 - Lat 0
ID:574 - Time: 2017-06-29 08:19:20 - Lon 0 - Lat 0
ID:573 - Time: 2017-06-29 08:19:18 - Lon 0 - Lat 0
ID:572 - Time: 2017-06-29 08:19:16 - Lon 0 - Lat 0
ID:571 - Time: 2017-06-29 08:19:13 - Lon 0 - Lat 0
ID:570 - Time: 2017-06-29 08:19:10 - Lon 0 - Lat 0
ID:569 - Time: 2017-06-29 08:19:08 - Lon 0 - Lat 0
ID:568 - Time: 2017-06-29 08:19:06 - Lon 0 - Lat 0
ID:567 - Time: 2017-06-29 08:19:04 - Lon 0 - Lat 0
ID:566 - Time: 2017-06-29 08:19:02 - Lon 0 - Lat 0
ID:565 - Time: 2017-06-29 08:19:00 - Lon 0 - Lat 0
ID:564 - Time: 2017-06-29 08:18:58 - Lon 0 - Lat 0
ID:563 - Time: 2017-06-29 08:18:56 - Lon 0 - Lat 0
ID:562 - Time: 2017-06-29 08:18:54 - Lon 0 - Lat 0
ID:561 - Time: 2017-06-29 08:18:51 - Lon 0 - Lat 0
ID:560 - Time: 2017-06-29 08:18:49 - Lon 0 - Lat 0
ID:559 - Time: 2017-06-29 08:18:47 - Lon 0 - Lat 0
ID:558 - Time: 2017-06-29 08:18:45 - Lon 0 - Lat 0
ID:557 - Time: 2017-06-29 08:18:43 - Lon 0 - Lat 0
ID:556 - Time: 2017-06-29 08:18:41 - Lon 0 - Lat 0
ID:555 - Time: 2017-06-29 08:18:39 - Lon 0 - Lat 0
ID:554 - Time: 2017-06-29 08:18:37 - Lon 0 - Lat 0
ID:553 - Time: 2017-06-29 08:18:34 - Lon 0 - Lat 0
ID:552 - Time: 2017-06-29 08:18:32 - Lon 0 - Lat 0
ID:551 - Time: 2017-06-29 08:18:31 - Lon 0 - Lat 0
ID:550 - Time: 2017-06-29 08:18:29 - Lon 0 - Lat 0
ID:549 - Time: 2017-06-29 08:18:28 - Lon 0 - Lat 0
ID:548 - Time: 2017-06-29 08:18:26 - Lon 0 - Lat 0
ID:547 - Time: 2017-06-29 08:18:24 - Lon 0 - Lat 0
ID:546 - Time: 2017-06-29 08:18:22 - Lon 0 - Lat 0
ID:545 - Time: 2017-06-29 08:18:20 - Lon 0 - Lat 0
ID:544 - Time: 2017-06-29 08:18:18 - Lon 0 - Lat 0
ID:543 - Time: 2017-06-29 08:18:15 - Lon 0 - Lat 0
ID:542 - Time: 2017-06-29 08:18:13 - Lon 0 - Lat 0
ID:541 - Time: 2017-06-29 08:18:12 - Lon 0 - Lat 0
ID:540 - Time: 2017-06-29 08:18:10 - Lon 0 - Lat 0
ID:539 - Time: 2017-06-29 08:18:08 - Lon 0 - Lat 0
ID:538 - Time: 2017-06-29 08:18:06 - Lon 0 - Lat 0
ID:537 - Time: 2017-06-29 08:18:04 - Lon 0 - Lat 0
ID:536 - Time: 2017-06-29 08:18:02 - Lon 0 - Lat 0
ID:535 - Time: 2017-06-29 08:18:00 - Lon 0 - Lat 0
ID:534 - Time: 2017-06-29 08:17:57 - Lon 0 - Lat 0
ID:533 - Time: 2017-06-29 08:17:55 - Lon 0 - Lat 0
ID:532 - Time: 2017-06-29 08:17:53 - Lon 0 - Lat 0
ID:531 - Time: 2017-06-29 08:17:51 - Lon 0 - Lat 0
ID:530 - Time: 2017-06-29 08:17:49 - Lon 0 - Lat 0
ID:529 - Time: 2017-06-29 08:17:47 - Lon 0 - Lat 0
ID:528 - Time: 2017-06-29 08:17:45 - Lon 0 - Lat 0
ID:527 - Time: 2017-06-29 08:17:43 - Lon 0 - Lat 0
ID:526 - Time: 2017-06-29 08:17:41 - Lon 0 - Lat 0
ID:525 - Time: 2017-06-29 08:17:35 - Lon 0 - Lat 0
ID:524 - Time: 2017-06-29 08:17:33 - Lon 0 - Lat 0
ID:523 - Time: 2017-06-29 08:17:32 - Lon 0 - Lat 0
ID:522 - Time: 2017-06-29 08:17:30 - Lon 0 - Lat 0
ID:521 - Time: 2017-06-29 08:17:28 - Lon 0 - Lat 0
ID:520 - Time: 2017-06-29 08:17:26 - Lon 0 - Lat 0
ID:519 - Time: 2017-06-29 08:17:25 - Lon 0 - Lat 0
ID:518 - Time: 2017-06-29 08:17:23 - Lon 0 - Lat 0
ID:517 - Time: 2017-06-29 08:17:21 - Lon 0 - Lat 0
ID:516 - Time: 2017-06-29 08:17:19 - Lon 0 - Lat 0
ID:515 - Time: 2017-06-29 08:17:17 - Lon 0 - Lat 0
ID:514 - Time: 2017-06-29 08:17:15 - Lon 0 - Lat 0
ID:513 - Time: 2017-06-29 08:17:14 - Lon 0 - Lat 0
ID:512 - Time: 2017-06-29 08:17:12 - Lon 0 - Lat 0
ID:511 - Time: 2017-06-29 08:17:10 - Lon 0 - Lat 0
ID:510 - Time: 2017-06-29 08:17:08 - Lon 0 - Lat 0
ID:509 - Time: 2017-06-29 08:17:05 - Lon 0 - Lat 0
ID:508 - Time: 2017-06-29 08:17:02 - Lon 0 - Lat 0
ID:507 - Time: 2017-06-29 08:17:00 - Lon 0 - Lat 0
ID:506 - Time: 2017-06-29 08:16:58 - Lon 0 - Lat 0
ID:505 - Time: 2017-06-29 08:16:56 - Lon 0 - Lat 0
ID:504 - Time: 2017-06-29 08:16:55 - Lon 0 - Lat 0
ID:503 - Time: 2017-06-29 08:16:53 - Lon 0 - Lat 0
ID:502 - Time: 2017-06-29 08:16:52 - Lon 0 - Lat 0
ID:501 - Time: 2017-06-29 08:16:49 - Lon 0 - Lat 0
ID:500 - Time: 2017-06-29 08:16:47 - Lon 0 - Lat 0
ID:499 - Time: 2017-06-29 08:16:44 - Lon 0 - Lat 0
ID:498 - Time: 2017-06-29 08:16:42 - Lon 0 - Lat 0
ID:497 - Time: 2017-06-29 08:16:40 - Lon 0 - Lat 0
ID:496 - Time: 2017-06-29 08:16:38 - Lon 0 - Lat 0
ID:495 - Time: 2017-06-29 08:16:36 - Lon 0 - Lat 0
ID:494 - Time: 2017-06-29 08:16:34 - Lon 0 - Lat 0
ID:493 - Time: 2017-06-29 08:16:32 - Lon 0 - Lat 0
ID:492 - Time: 2017-06-29 08:16:30 - Lon 0 - Lat 0
ID:491 - Time: 2017-06-29 08:16:28 - Lon 0 - Lat 0
ID:490 - Time: 2017-06-29 08:16:26 - Lon 0 - Lat 0
ID:489 - Time: 2017-06-29 08:16:24 - Lon 0 - Lat 0
ID:488 - Time: 2017-06-29 08:16:22 - Lon 0 - Lat 0
ID:487 - Time: 2017-06-29 08:16:20 - Lon 0 - Lat 0
ID:486 - Time: 2017-06-29 08:16:18 - Lon 0 - Lat 0
ID:485 - Time: 2017-06-29 08:16:16 - Lon 0 - Lat 0
ID:484 - Time: 2017-06-29 08:16:10 - Lon 0 - Lat 0
ID:483 - Time: 2017-06-29 08:16:08 - Lon 0 - Lat 0
ID:482 - Time: 2017-06-29 08:16:07 - Lon 0 - Lat 0
ID:481 - Time: 2017-06-29 08:16:05 - Lon 0 - Lat 0
ID:480 - Time: 2017-06-29 08:16:03 - Lon 0 - Lat 0
ID:479 - Time: 2017-06-29 08:16:01 - Lon 0 - Lat 0
ID:478 - Time: 2017-06-29 08:15:59 - Lon 0 - Lat 0
ID:477 - Time: 2017-06-29 08:15:56 - Lon 0 - Lat 0
ID:476 - Time: 2017-06-29 08:15:54 - Lon 0 - Lat 0
ID:475 - Time: 2017-06-29 08:15:52 - Lon 0 - Lat 0
ID:474 - Time: 2017-06-29 08:15:50 - Lon 0 - Lat 0
ID:473 - Time: 2017-06-29 08:15:48 - Lon 0 - Lat 0
ID:472 - Time: 2017-06-29 08:15:47 - Lon 0 - Lat 0
